Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mile Run | 86 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
438 | Shawn Murphy | Mile Run | Male | 34 | Northville | MI US |
1974 | Doug Ogden | Mile Run | Male | 61 | Chelsea | MI US |
1982 | Adam Paga | Mile Run | Male | 22 | Ann Arbor | MI US |
1983 | Lillian Paga | Mile Run | Female | 21 | Ann Arbor | MI US |
443 | L. Patel | Mile Run | Male | 8 | Wixom | MI US |
441 | M. Patel | Mile Run | Female | 8 | Wixom | MI US |
442 | Monali Patel | Mile Run | Female | 43 | Wixom | MI US |
444 | Shilpa Patel | Mile Run | Female | 49 | Wixom | MI US |
454 | Christopher Patterson | Mile Run | Male | 34 | Westland | MI US |
A. Pepiton | Mile Run | Female | 1 | Detroit | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.